Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Prante, Shane | $8,500.00 | $0.00 | $8,500.00 | ||||
Benzel, Ryan | $4,216.67 | $1,334.00 | $1,334.00 | $5,550.67 | |||
Erdmann, Scott | $4,216.67 | $411.00 | $0.00 | $4,627.67 | |||
Robbins, Conner | $4,216.67 | $0.00 | $4,216.67 | ||||
Phay, David | $2,925.00 | $411.00 | $0.00 | $3,336.00 | |||
Grove, Russell | $2,500.00 | $0.00 | $2,500.00 | ||||
Inglis, Colin | $2,500.00 | $0.00 | $2,500.00 | ||||
Black, Darren | $2,041.67 | $0.00 | $2,041.67 | ||||
Coston, Jeff | $2,041.67 | $0.00 | $2,041.67 | ||||
Robydek, Tony | $2,041.67 | $0.00 | $2,041.67 | ||||
Hurt, Austin | $1,782.50 | $0.00 | $1,782.50 | ||||
Manley, Greg | $1,782.50 | $0.00 | $1,782.50 | ||||
Kendregan, Liam | $1,576.67 | $0.00 | $1,576.67 | ||||
Miele, Connor | $1,576.67 | $0.00 | $1,576.67 | ||||
Wong, Tyler | $1,576.67 | $0.00 | $1,576.67 | ||||
Prugh, Corey | $1,430.00 | $0.00 | $1,430.00 | ||||
Berg, Derek | $1,337.50 | $0.00 | $1,337.50 | ||||
Thurston, Nicholas | $1,337.50 | $0.00 | $1,337.50 | ||||
Jeglum, Loren | $846.67 | $411.00 | $0.00 | $1,257.67 | |||
Epstein, Matthew | $1,255.00 | $0.00 | $1,255.00 | ||||
Fern, David | $1,233.00 | $0.00 | $1,233.00 | ||||
Eisentrout, John | $1,094.17 | $0.00 | $1,094.17 | ||||
Feenstra, Tim | $1,094.17 | $0.00 | $1,094.17 | ||||
Malby, Ryan | $1,094.17 | $0.00 | $1,094.17 | ||||
Nuhn, David | $1,094.17 | $0.00 | $1,094.17 | ||||
Thornton, Brian | $1,094.17 | $0.00 | $1,094.17 | ||||
Valley, Kurt | $1,094.17 | $0.00 | $1,094.17 | ||||
Bennett, Luke | $938.33 | $0.00 | $938.33 | ||||
Fisher, Bryce | $938.33 | $0.00 | $938.33 | ||||
Wiles, Justin | $938.33 | $0.00 | $938.33 | ||||
Carranza, Joey | $846.67 | $0.00 | $846.67 | ||||
Farman, Koll | $846.67 | $0.00 | $846.67 | ||||
Bomar, Billy | $785.00 | $0.00 | $785.00 | ||||
Faller, Brad | $785.00 | $0.00 | $785.00 | ||||
Koch, Mason (a) | $750.00 | $0.00 | $750.00 | ||||
Baker, Bo | $726.67 | $0.00 | $726.67 | ||||
Lambert, Jared | $726.67 | $0.00 | $726.67 | ||||
Young, Ryan | $726.67 | $0.00 | $726.67 | ||||
Nosler, Brian | $675.00 | $0.00 | $675.00 | ||||
Siesser, Derek | $675.00 | $0.00 | $675.00 | ||||
Immordino, Josh | $630.00 | $0.00 | $630.00 | ||||
Mehl, Cory | $630.00 | $0.00 | $630.00 | ||||
Mroz, Alex | $630.00 | $0.00 | $630.00 | ||||
Gibbons, Rob | $585.00 | $0.00 | $585.00 | ||||
Murray, Brent | $585.00 | $0.00 | $585.00 | ||||
Runge, Mitch | $585.00 | $0.00 | $585.00 | ||||
Cogswell, Nathan (a) | $550.00 | $0.00 | $550.00 | ||||
Bennett, Keith | $525.00 | $0.00 | $525.00 | ||||
Fisher, Robert | $525.00 | $0.00 | $525.00 | ||||
Henry-Cano, Issac | $525.00 | $0.00 | $525.00 | ||||
Holmes, Chas | $525.00 | $0.00 | $525.00 | ||||
Sharp, Brady | $525.00 | $0.00 | $525.00 | ||||
Aichele, Jason | $475.00 | $0.00 | $475.00 | ||||
Benedetti, Aaron | $475.00 | $0.00 | $475.00 | ||||
Killingsworth, Todd | $475.00 | $0.00 | $475.00 | ||||
Nelson, Birk | $460.00 | $0.00 | $460.00 | ||||
Pence, Todd | $460.00 | $0.00 | $460.00 | ||||
Stevens, Bryan | $460.00 | $0.00 | $460.00 | ||||
Landis, Austin | $447.50 | $0.00 | $447.50 | ||||
Leritz, Scott | $447.50 | $0.00 | $447.50 | ||||
Mogg, Chris (a) | $400.00 | $0.00 | $400.00 | ||||
Hatley, Reid (a) | $300.00 | $0.00 | $300.00 | ||||
Sherrell, Colt (a) | $250.00 | $0.00 | $250.00 | ||||
Golembeski, Connor (a) | $212.50 | $0.00 | $212.50 | ||||
Kelly, Ryan (a) | $212.50 | $0.00 | $212.50 | ||||
Mansfield, William (a) | $212.50 | $0.00 | $212.50 | ||||
Von Lossow, Andrew (a) | $212.50 | $0.00 | $212.50 | ||||
Haack, Michael (a) | $167.50 | $0.00 | $167.50 | ||||
Kirkebo, Tres (a) | $167.50 | $0.00 | $167.50 | ||||
Crimp, Keith (a) | $145.00 | $0.00 | $145.00 | ||||
McCaslin, Jon (a) | $130.00 | $0.00 | $130.00 | ||||
Fanslow, Keynan (a) | $120.00 | $0.00 | $120.00 | ||||
Kocher, JD (a) | $105.00 | $0.00 | $105.00 | ||||
Plaster, Jack (a) | $105.00 | $0.00 | $105.00 | ||||
Brown, David | $88.00 | $0.00 | $88.00 | ||||
Coury, Brian | $88.00 | $0.00 | $88.00 | ||||
Lisk, Christopher | $88.00 | $0.00 | $88.00 | ||||
Ming, Chris | $88.00 | $0.00 | $88.00 | ||||
Sovay, Tom | $88.00 | $0.00 | $88.00 | ||||
Frank, Eric (a) | $78.00 | $0.00 | $78.00 | ||||
Himka, Ted (a) | $78.00 | $0.00 | $78.00 | ||||
Kleis, Colten (a) | $78.00 | $0.00 | $78.00 | ||||
Lackey, Joshua (a) | $78.00 | $0.00 | $78.00 | ||||
Strickland, Jack (a) | $78.00 | $0.00 | $78.00 | ||||
Beavers, Kevin (a) | $35.00 | $0.00 | $35.00 | ||||
Underwood, Carl (a) | $35.00 | $0.00 | $35.00 |
Legend | |
---|---|
T1 | Results - Professional |
T2 | Results - Amateur |
T3 | Mon, May 20 :: Rd 1 - Club Car Skins |
T4 | Tue, May 21 :: Rd 2 - Club Car Skins |
T5 | Wed, May 22 :: Rd 3 - Club Car Skins |